NBA on Christmas Day: Most memorable moments




Take a look back at some of the best performances and unforgettable matchups from the NBA's storied Christmas Day history.

From NBA.com Staff
Updated on November 21, 2025 7:43 PM

Check out some great plays from Christmas Day games throughout NBA history!

It’s that special time of the year again as the NBA steps into the spotlight with the NBA on Christmas DayHere are some of the standout moments and performances from the NBA’s storied holiday history.

1961: Chamberlain dominates in defeat — Wilt Chamberlain scored 59 points and grabbed 36 rebounds, but his Philadelphia Warriors lost to the New York Knicks 136-135 in double overtime. The rebounding total is a Christmas Day record, and the scoring total was a Christmas Day record for 22 years. Richie Guerin led New York with 40 points.

1961: Elgin and the Big O — The Los Angeles Lakers’ Elgin Baylor and the Cincinnati Royals’ Oscar Robertson each scored 40 points in the Lakers’ 141-127 victory. Robertson also had 17 assists and 12 rebounds as he posted the second of his record four triple-doubles on Christmas Day.

1963: Jerry Christmas — The Los Angeles Lakers’ Jerry West scored 47 points – now the fourth-highest total by a player on Christmas Day – in a 134-126 win over the New York Knicks.

1966: Barry Christmas — Rick Barry scored 50 points to lift the San Francisco Warriors past the Cincinnati Royals 124-112. At the time, Barry joined Wilt Chamberlain (1961) as the only players to have a 50-point game on Christmas Day.

1972: Tiny dishes dimes — Nate “Tiny” Archibald of the Kansas City-Omaha Kings equaled a Christmas Day record with 18 assists in a 104-99 loss to the Milwaukee Bucks. His performance came during the 1972-73 season, when he became the only player to lead the NBA in scoring (34.0 ppg) and assists (11.4 apg) in the same season.

1984: King goes for 60 — In the highest-scoring performance in Christmas Day history, the New York Knicks’ Bernard King finished with 60 points in a 120-114 loss to the New Jersey Nets. King became the third player to score at least 50 points on Christmas Day, joining Wilt Chamberlain (59 points in 1961) and Rick Barry (50 points in 1966).

1985: Knicks stun Celtics — Rookie Patrick Ewing (32 points, 11 rebounds) and the New York Knicks rallied from a 25-point deficit to defeat the Boston Celtics 113-104 in double-overtime. New York finished the season with a 23-59 record and Boston went 67-15 en route to winning the NBA championship.

1986: Ewing beats buzzer — Patrick Ewing’s put-back at the buzzer gave the New York Knicks an 86-85 victory over the Chicago Bulls. Michael Jordan scored 30 points in his first Christmas Day appearance.

1994: Pippen delivers — Scottie Pippen played all 53 minutes and posted 36 points, 16 rebounds and five steals to lead the Chicago Bulls past the New York Knicks 107-104 in overtime. He scored all seven of Chicago’s points in overtime and blocked two last-second shots to seal the victory.

1995: Finals rematch — For the first time, the teams from the previous season’s NBA Finals met on Christmas Day. Penny Hardaway scored 22 points with 10 assists, including the game-winning shot with three seconds left, as the Orlando Magic defeated the defending NBA champion Houston Rockets 92-90. Orlando’s Shaquille O’Neal recorded 22 points, 18 rebounds and five assists, and Houston’s Hakeem Olajuwon had 30 points, 12 rebounds and six assists.

2003: T-Mac bests LeBron — Tracy McGrady finished with 41 points, 11 assists, eight rebounds and three steals to lead the Orlando Magic past rookie LeBron James and the Cleveland Cavaliers 113-101 in overtime. James registered 34 points and six assists in his Christmas Day debut.

Kobe Bryant and Shaquille O’Neal meet for the first time since Shaq’s trade to the Miami Heat the previous offseason.

2004: Shaq vs. Kobe — Former Los Angeles Lakers teammates Kobe Bryant and Shaquille O’Neal met for the first time since Shaq’s trade to the Miami Heat the previous offseason. The Heat extended their win streak to 11 games with a 104-102 overtime victory over the Lakers. Behind double-doubles from O’Neal (24 points, 11 rebounds) and Dwyane Wade (29 points, 10 assists), Miami overcame Bryant’s 42 points.

2008: Lakers end Celtics’ streak — In a rematch of the previous season’s NBA Finals, the Los Angeles Lakers snapped the defending champion Boston Celtics’ 19-game winning streak with a 92-83 victory. The Lakers’ Phil Jackson notched his 1,000th win, the fastest head coach to do so and the sixth at the time to hit that mark.

2010: James joins exclusive club — In his first Christmas Day game with the Miami Heat, LeBron James finished with 27 points, 11 rebounds and 10 assists in a 96-80 victory against the Los Angeles Lakers. James became the first player in 40 years and the fourth overall at the time to record a triple-double on Christmas Day, joining Oscar Robertson, John Havlicek and Billy Cunningham.

2011: Rose rises up — Reigning NBA MVP Derrick Rose made a go-ahead shot with 4.8 seconds to play as the Chicago Bulls came back from an 11-point deficit with less than four minutes remaining to defeat the Los Angeles Lakers 88-87. Chicago’s Luol Deng blocked Kobe Bryant’s potential game-winning shot just before the buzzer.

2016: Cavaliers come back — The first matchup between the defending NBA champion Cleveland Cavaliers and the Golden State Warriors since their thrilling NBA Finals series the previous June featured more drama. Down 14 points early in the fourth quarter in Cleveland, the Cavaliers rallied to defeat the Warriors 109-108. Kyrie Irving made a go-ahead turnaround jump shot with 3.4 seconds left to spoil Kevin Durant’s 36-point effort for Golden State. LeBron James led the Cavaliers with 31 points and 13 rebounds.

2018: Clutch Kyrie — Kyrie Irving made a game-tying shot with 20 seconds left in the fourth quarter and sank back-to-back 3-pointers in overtime to spark the Boston Celtics to a 121-114 victory over the Philadelphia 76ers.

2021: Bucks finish strong — Trailing by 13 points with less than six minutes to play, the defending NBA champion Milwaukee Bucks rallied past the Boston Celtics 117-113. Milwaukee took its first lead of the game on Wesley Matthews’ 3-pointer with 30.3 seconds left. Giannis Antetokounmpo scored a game-high 36 points for the Bucks.

2022: Dominant in Denver — Nikola Jokic recorded 41 points, 15 rebounds and 15 assists to lead the Denver Nuggets past the Phoenix Suns 128-125 in overtime. Jokic became the third player in NBA history to have a 40/15/15 game in the regular season, joining Oscar Robertson and James Harden.

2023: Luka Magic – Luka Dončić had 50 points, 15 assists, six rebounds, four steals and three blocks – the first player to reach all those totals in an NBA game – to lead the Dallas Mavericks past the Phoenix Suns 128-114.

***


Take a look back at the results from every Christmas Day game in NBA history, starting with those played in the 1946-47 season.


1940s & ’50s

1947
  • Baltimore Bullets 87 vs. Chicago Stags 70 (Baltimore Coliseum) | Box score
  • New York Knicks 89 vs. Providence Steamrollers 75 (Madison Square Garden III) | Box score
  • Washington Capitols 73 at St. Louis Bombers 56 (Saint Louis Arena) | Box score
1948
  • Baltimore Bullets 88 at Providence Steamrollers 83 (Rhode Island Auditorium) | Box score
  • Philadelphia Warriors 80 vs. Boston Celtics 77 (Convention Hall) | Box score
  • Chicago Stags 70 at New York Knicks 64 (Madison Square Garden III) | Box score
  • Washington Capitols 88 vs. Fort Wayne Zollner Pistons 74 (Uline Arena) | Box score
  • Rochester Royals 90 vs. St. Louis Bombers 82 (Edgerton Park Sports Arena) | Box score
1949
  • Syracuse Nationals 94 vs. Anderson Duffey Packers 88 (State Fair Coliseum) | Box score
  • Philadelphia Warriors 64 at Baltimore Bullets 63 (Baltimore Coliseum) | Box score
  • Rochester Royals 88 vs. Boston Celtics 79 (Edgerton Park Sports Arena) | Box score
  • Sheboygan Redskins 76 at Denver Nuggets 72 (Denver Field House) | Box score
  • Minneapolis Lakers 72 vs. Fort Wayne Zollner Pistons 58 (Minneapolis Auditorium) | Box score
  • Waterloo Hawks 97 vs. Indianapolis Olympians 93 (Waterloo Hippodrome) | Box score
  • Washington Capitols 81 at St. Louis Bombers 68 (Saint Louis Arena) | Box score
1950
  • Tri-Cities Blackhawks 87 vs. Baltimore Bullets 72 (Wharton Field House) | Box score
  • Rochester Royals 90 vs. Boston Celtics 77 (Edgerton Park Sports Arena) | Box score
  • Syracuse Nationals 81 vs. Fort Wayne Pistons 69 (State Fair Coliseum) | Box score
  • Minneapolis Lakers 93 vs. Washington Capitols 79 (Minneapolis Auditorium) | Box score
  • New York Knicks 86 at Philadelphia Warriors 84 (OT) (Philadelphia Arena) | Box score
1951
  • Minneapolis Lakers 100 vs. Boston Celtics 93 (Minneapolis Auditorium) | Box score
  • New York Knicks 72 vs. Fort Wayne Pistons 65 (Madison Square Garden III) | Box score
  • Rochester Royals 87 vs. Indianapolis Olympians 78 (Edgerton Park Sports Arena) | Box score
  • Syracuse Nationals 70 vs. Milwaukee Hawks 65 (neutral site) (Madison Square Garden III) | Box score
1952
  • Syracuse Nationals 102 vs. Baltimore Bullets 92 (Onondaga War Memorial) | Box score
  • New York Knicks 97 vs. Boston Celtics 84 (Madison Square Garden III) | Box score
  • Fort Wayne Pistons 71 vs. Milwaukee Hawks 69 (2 OT) (Fort Wayne Memorial Coliseum) | Box score
  • Minneapolis Lakers 90 vs. Indianapolis Olympians 73 (Minneapolis Auditorium) | Box score
  • Rochester Royals 93 at Philadelphia Warriors 78 (Convention Hall) | Box score
1953
  • Baltimore Bullets 88 vs. Minneapolis Lakers 78 (neutral site) (Saint Paul Auditorium) | Box score
  • Fort Wayne Pistons 108 vs. Boston Celtics 79 (Fort Wayne Memorial Coliseum) | Box score
  • New York Knicks 89 vs. Syracuse Nationals 80 (Madison Square Garden III) | Box score
  • Rochester Royals 73 at Philadelphia Warriors 65 (Convention Hall) | Box score
1954
  • Boston Celtics 108 at Milwaukee Hawks 99 (Milwaukee Arena) | Box score
  • Rochester Royals 80 vs. Fort Wayne Pistons 73 (War Memorial Coliseum) | Box score
  • Minneapolis Lakers 99 vs. Philadelphia Warriors 91 (Minneapolis Auditorium) | Box score
  • New York Knicks 109 vs. Syracuse Nationals 101 (Madison Square Garden III) | Box score
1955
  • Boston Celtics 115 at Minneapolis Lakers 112 (Minneapolis Auditorium) | Box score
  • Fort Wayne Pistons 92 vs. New York Knicks 87 (Fort Wayne Memorial Coliseum) | Box score
  • Syracuse Nationals 111 vs. Rochester Royals 96 (Onondaga War Memorial) | Box score
1956
  • Philadelphia Warriors 89 vs. Boston Celtics 82 (neutral site) (Madison Square Garden III) | Box score
  • Minneapolis Lakers 100 vs. Fort Wayne Pistons 89 (neutral site) (War Memorial Coliseum) | Box score
  • St. Louis Hawks 107 at New York Knicks 105 (OT) (Madison Square Garden III) | Box score
  • Rochester Royals 98 vs. Syracuse Nationals 93 (War Memorial Coliseum) | Box score
1957
  • Philadelphia Warriors 115 vs. Boston Celtics 105 (Convention Hall) | Box score
  • Minneapolis Lakers 106 at Detroit Pistons 104 (Olympia Stadium) | Box score
  • Syracuse Nationals 134 vs. New York Knicks 130 (OT) (Onondaga War Memorial) | Box score
1958
  • Boston Celtics 129 at New York Knicks 120 (Madison Square Garden III) | Box score
  • St. Louis Hawks 100 at Cincinnati Royals 92 (Cincinnati Gardens) | Box score
  • Detroit Pistons 98 vs. Minneapolis Lakers 97 (OT) (neutral site) (Madison Square Garden III) | Box score
1959
  • Boston Celtics 123 at New York Knicks 119 (Madison Square Garden III) | Box score
  • Cincinnati Royals 121 vs. Detroit Pistons 103 (Cincinnati Gardens) | Box score
  • St. Louis Hawks 112 vs. Minneapolis Lakers 96 (Kiel Auditorium) | Box score
  • Philadelphia Warriors 129 vs. Syracuse Nationals 121 (neutral site) (Hershey Park Arena) | Box score
1960s

1960
  • Cincinnati Royals 126 vs. Detroit Pistons 119 (Cincinnati Gardens) | Box score
  • Syracuse Nationals 162 vs. New York Knicks 100 (Onondaga War Memorial) | Box score
1961
  • Boston Celtics 127 at Syracuse Nationals 122 (Onondaga War Memorial) | Box score
  • Chicago Packers 118 vs. Detroit Pistons 97 (neutral site) (Madison Square Garden III) | Box score
  • Los Angeles Lakers 141 at Cincinnati Royals 127 (Cincinnati Gardens) | Box score
  • New York Knicks 136 vs. Philadelphia Warriors 135 (2 OT) (Madison Square Garden III) | Box score
1962
  • Cincinnati Royals 131 vs. Detroit Pistons 120 (Cincinnati Gardens) | Box score
  • Syracuse Nationals 123 at New York Knicks 111 (Madison Square Garden III) | Box score
  • San Francisco Warriors 94 vs. St. Louis Hawks 91 (neutral site) (Madison Square Garden III) | Box score
1963
  • Cincinnati Royals 113 vs. St. Louis Hawks 107 (Cincinnati Gardens) | Box score
  • Los Angeles Lakers 134 at New York Knicks 126 (Madison Square Garden III) | Box score
1964
  • Baltimore Bullets 114 at New York Knicks 108 (Madison Square Garden III) | Box score
  • Boston Celtics 118 vs. Detroit Pistons 106 (neutral site) (Madison Square Garden III) | Box score
  • Cincinnati Royals 130 vs. St. Louis Hawks 125 (OT) (Cincinnati Gardens) | Box score
1965
  • Boston Celtics 113 at Baltimore Bullets 99 (Civic Center) | Box score
  • Cincinnati Royals 119 vs. San Francisco Warriors 113 (Cincinnati Gardens) | Box score
  • Los Angeles Lakers 115 vs. Detroit Pistons 106 (Los Angeles Memorial Sports Arena) | Box score
  • St. Louis Hawks 131 at New York Knicks 111 (Madison Square Garden III) | Box score
1966
  • Detroit Pistons 129 at Baltimore Bullets 127 (OT) (Civic Center) | Box score
  • New York Knicks 133 vs. Chicago Bulls 132 (Madison Square Garden III) | Box score
  • San Francisco Warriors 124 at Cincinnati Royals 112 (Cincinnati Gardens) | Box score
1967
  • Philadelphia 76ers 108 at Baltimore Bullets 105 (Civic Center) | Box score
  • Boston Celtics 134 at New York Knicks 124 (Madison Square Garden III) | Box score
  • Cincinnati Royals 118 vs. Seattle SuperSonics 112 (Cincinnati Gardens) | Box score
  • San Diego Rockets 104 vs. Los Angeles Lakers 101 (San Diego International Sports Arena) | Box score
1968
  • Baltimore Bullets 118 vs. Seattle SuperSonics 112 (Civic Center) | Box score
  • Cincinnati Royals 103 vs. Chicago Bulls 98 (Cincinnati Gardens) | Box score
  • Detroit Pistons 119 at Milwaukee Bucks 113 (Milwaukee Arena) | Box score
  • Los Angeles Lakers 119 at Phoenix Suns 99 (Arizona Veterans Memorial Coliseum) | Box score
  • New York Knicks 110 vs. Philadelphia 76ers 109 (Madison Square Garden) | Box score
1969
  • Baltimore Bullets 121 vs. Philadelphia 76ers 113 (Civic Center) | Box score
  • Phoenix Suns 127 vs. Boston Celtics 116 (Arizona Veterans Memorial Coliseum) | Box score
  • San Francisco Warriors 124 at Cincinnati Royals 120 (OT) (Cincinnati Gardens) | Box score
  • New York Knicks 112 vs. Detroit Pistons 111 (Madison Square Garden) | Box score
1970s

1970
  • Phoenix Suns 127 vs. Atlanta Hawks 115 (Arizona Veterans Memorial Coliseum) | Box score
  • Baltimore Bullets 128 vs. Chicago Bulls 112 (Civic Center) | Box score
  • Los Angeles Lakers 123 vs. Boston Celtics 113 (Great Western Forum) | Box score
  • New York Knicks 115 vs. Buffalo Braves 102 (Madison Square Garden) | Box score
  • Cincinnati Royals 117 vs. Cleveland Cavaliers 100 (Cincinnati Gardens) | Box score
  • Philadelphia 76ers 105 vs. Detroit Pistons 100 (The Spectrum) | Box score
1971
  • Atlanta Hawks 140 vs. Buffalo Braves 117 (Alexander Memorial Coliseum) | Box score
  • Baltimore Bullets 117 at Philadelphia 76ers 114 (The Spectrum) | Box score
  • Boston Celtics 99 at Cincinnati Royals 94 (Cincinnati Gardens) | Box score
  • Chicago Bulls 109 at Portland Trail Blazers 88 (Portland Memorial Coliseum) | Box score
  • Detroit Pistons 120 vs. Milwaukee Bucks 118 (OT) (Cobo Arena) | Box score
  • New York Knicks 114 vs. Golden State Warriors 89 (Madison Square Garden) | Box score
  • Phoenix Suns 116 vs. Seattle SuperSonics 86 (Arizona Veterans Memorial Coliseum) | Box score
1972
  • Phoenix Suns 115 vs. Chicago Bulls 108 (Arizona Veterans Memorial Coliseum) | Box score
  • New York Knicks 113 vs. Detroit Pistons 110 (Madison Square Garden) | Box score
  • Milwaukee Bucks 104 at Kansas City-Omaha Kings 99 (Municipal Auditorium Arena) | Box score
  • Portland Trail Blazers 116 vs. Seattle SuperSonics 113 (Portland Memorial Coliseum) | Box score
1973
  • Phoenix Suns 135 vs. Los Angeles Lakers 100 (Arizona Veterans Memorial Coliseum) | Box score
  • Capital Bullets 102 at New York Knicks 100 (Madison Square Garden) | Box score
1974
  • Washington Bullets 110 vs. Atlanta Hawks 92 (USAir Arena) | Box score
  • Phoenix Suns 110 vs. Boston Celtics 96 (Arizona Veterans Memorial Coliseum) | Box score
  • Philadelphia 76ers 104 at New York Knicks 97 (Madison Square Garden) | Box score
1975
  • Washington Bullets 99 vs. Atlanta Hawks 94 (USAir Arena) | Box score
  • New Orleans Jazz 101 vs. Houston Rockets 99 (Superdome) | Box score
  • Phoenix Suns 122 vs. Kansas City Kings 111 (Arizona Veterans Memorial Coliseum) | Box score
  • New York Knicks 111 vs. Philadelphia 76ers 103 (Madison Square Garden) | Box score
1976
  • Buffalo Braves 115 vs. Detroit Pistons 106 (Buffalo Memorial Auditorium) | Box score
  • Chicago Bulls 96 at Kansas City Kings 91 (Kemper Arena) | Box score
  • Washington Bullets 117 vs. Cleveland Cavaliers 99 (USAir Arena) | Box score
  • Phoenix Suns 113 vs. Los Angeles Lakers 96 (Arizona Veterans Memorial Coliseum) | Box score
  • Philadelphia 76ers 105 at New York Knicks 104 (Madison Square Garden) | Box score
  • Portland Trail Blazers 110 vs. Seattle SuperSonics 95 (Portland Memorial Coliseum) | Box score
1977
  • Washington Bullets 100 vs. Atlanta Hawks 93 (USAir Arena) | Box score
  • Cleveland Cavaliers 111 vs. Buffalo Braves 105 (The Coliseum [Richfield, OH]) | Box score
  • Portland Trail Blazers 109 vs. Golden State Warriors 97 (Portland Memorial Coliseum) | Box score
  • Milwaukee Bucks 131 at Kansas City Kings 122 (Kemper Arena) | Box score
  • Los Angeles Lakers 111 at Seattle SuperSonics 96 (Seattle Center Coliseum) | Box score
  • San Antonio Spurs 115 at New Orleans Jazz 105 (Superdome) | Box score
  • New York Knicks 113 vs. Philadelphia 76ers 110 (Madison Square Garden) | Box score
1978
  • Portland Trail Blazers 115 vs. Golden State Warriors 102 (Portland Memorial Coliseum) | Box score
  • Philadelphia 76ers 109 at New York Knicks 94 (Madison Square Garden) | Box score
  • San Diego Clippers 123 at Seattle SuperSonics 118 (The Kingdome) | Box score
1979
  • Portland Trail Blazers 113 vs. Golden State Warriors 91 (Portland Memorial Coliseum) | Box score
  • Utah Jazz 122 vs. Denver Nuggets 111 (Salt Palace) | Box score
  • Cleveland Cavaliers 111 vs. Detroit Pistons 101 (The Coliseum [Richfield, OH]) | Box score
  • New York Knicks 131 vs. New Jersey Nets 102 (Madison Square Garden) | Box score
  • Philadelphia 76ers 95 at Washington Bullets 92 (USAir Arena) | Box score
1980s

1980
  • Boston Celtics 117 at New York Knicks 108 (Madison Square Garden) | Box score
  • Portland Trail Blazers 115 vs. Golden State Warriors 114 (Portland Memorial Coliseum) | Box score
  • Washington Bullets 109 vs. New Jersey Nets 94 (USAir Arena) | Box score
  • Phoenix Suns 131 vs. San Antonio Spurs 111 (Arizona Veterans Memorial Coliseum) | Box score
1981
  • Washington Bullets 115 vs. Indiana Pacers 98 (USAir Arena) | Box score
  • Los Angeles Lakers 104 at Phoenix Suns 101 (Arizona Veterans Memorial Coliseum) | Box score
  • New Jersey Nets 96 at New York Knicks 95 (Madison Square Garden) | Box score
  • Portland Trail Blazers 99 vs. Seattle SuperSonics 94 (Portland Memorial Coliseum) | Box score
1982
  • Atlanta Hawks 97 at Washington Bullets 91 (USAir Arena) | Box score
  • New Jersey Nets 112 at New York Knicks 110 (OT) (Madison Square Garden) | Box score
  • Phoenix Suns 111 at Utah Jazz 101 (Salt Palace) | Box score
  • Portland Trail Blazers 95 vs. Seattle SuperSonics 88 (Portland Memorial Coliseum) | Box score
1983
  • Portland Trail Blazers 141 vs. Los Angeles Lakers 121 (Portland Memorial Coliseum) | Box score
  • New York Knicks 112 vs. New Jersey Nets 110 (OT) (Madison Square Garden) | Box score
1984
  • Cleveland Cavaliers 109 vs. Atlanta Hawks 106 (The Coliseum [Richfield, OH]) | Box score
  • Portland Trail Blazers 106 vs. Golden State Warriors 97 (Portland Memorial Coliseum) | Box score
  • New Jersey Nets 120 at New York Knicks 114 (Madison Square Garden) | Box score
  • Philadelphia 76ers 109 at Detroit Pistons 108 (Pontiac Silverdome) | Box score
1985
  • New York Knicks 113 vs. Boston Celtics 104 (2 OT) (Madison Square Garden) | Box score
  • Portland Trail Blazers 121 vs. LA Clippers 107 (Portland Memorial Coliseum) | Box score
1986
  • New York Knicks 86 vs. Chicago Bulls 85 (Madison Square Garden) | Box score
  • Washington Bullets 102 at Philadelphia 76ers 97 (The Spectrum) | Box score
1987
  • Atlanta Hawks 106 at Philadelphia 76ers 100 (The Spectrum) | Box score
  • Detroit Pistons 91 at New York Knicks 87 (Madison Square Garden) | Box score
1988
  • Utah Jazz 101 vs. Los Angeles Lakers 87 (Salt Palace) | Box score
  • Philadelphia 76ers 125 vs. Washington Bullets 110 (The Spectrum) | Box score
1989
  • Atlanta Hawks 115 vs. Cleveland Cavaliers 104 (The Omni) | Box score
1990s

1990
  • Chicago Bulls 98 vs. Detroit Pistons 86 (Chicago Stadium) | Box score
1991
  • Chicago Bulls 121 vs. Boston Celtics 99 (Chicago Stadium) | Box score
  • Los Angeles Lakers 85 at LA Clippers 75 (Los Angeles Memorial Sports Arena) | Box score
1992
  • Chicago Bulls 89 vs. New York Knicks 77 (Chicago Stadium) | Box score
  • San Antonio Spurs 103 at LA Clippers 94 (Los Angeles Memorial Sports Arena) | Box score
1993
  • Phoenix Suns 111 vs. Houston Rockets 91 (America West Arena) | Box score
  • Chicago Bulls 95 vs. Orlando Magic 93 (Chicago Stadium) | Box score
1994
  • Denver Nuggets 105 vs. Seattle SuperSonics 96 (McNichols Sports Arena) | Box score
  • Chicago Bulls 107 vs. New York Knicks 104 (OT) (United Center) | Box score
1995
  • San Antonio Spurs 105 at Phoenix Suns 100 (America West Arena) | Box score
  • Orlando Magic 92 vs. Houston Rockets 90 (TD Waterhouse Centre) | Box score
1996
  • Chicago Bulls 95 vs. Detroit Pistons 83 (United Center) | Box score
  • Los Angeles Lakers 108 at Phoenix Suns 87 (America West Arena) | Box score
1997
  • Chicago Bulls 90 vs. Miami Heat 80 (United Center) | Box score
  • Utah Jazz 107 vs. Houston Rockets 103 (Delta Center) | Box score
1999
  • Indiana Pacers 101 vs. New York Knicks 90 (Conseco Fieldhouse) | Box score
  • Los Angeles Lakers 99 vs. San Antonio Spurs 93 (Staples Center) | Box score
2000s

2000
  • Indiana Pacers 103 vs. Orlando Magic 93 (Conseco Fieldhouse) | Box score
  • Portland Trail Blazers 109 at Los Angeles Lakers 104 (Staples Center) | Box score
2001
  • New York Knicks 102 vs. Toronto Raptors 94 (Madison Square Garden) | Box score
  • Los Angeles Lakers 88 vs. Philadelphia 76ers 82 (Staples Center) | Box score
2002
  • Orlando Magic 104 vs. Detroit Pistons 99 (TD Waterhouse Centre) | Box score
  • New Jersey Nets 117 vs. Boston Celtics 81 (Continental Airlines Arena) | Box score
  • Sacramento Kings 105 at Los Angeles Lakers 99 (Staples Center) | Box score
2003
  • Orlando Magic 113 vs. Cleveland Cavaliers 101 (OT) (TD Waterhouse Centre) | Box score
  • Dallas Mavericks 111 at Sacramento Kings 103 (Arco Arena) | Box score
  • Houston Rockets 99 at Los Angeles Lakers 87 (Staples Center) | Box score
2004
  • Detroit Pistons 98 at Indiana Pacers 93 (Conseco Fieldhouse) | Box score
  • Miami Heat 104 at Los Angeles Lakers 102 (OT) (Staples Center) | Box score
2005
  • Miami Heat 97 vs. Los Angeles Lakers 92 (AmericanAirlines Arena) | Box score
  • Detroit Pistons 85 vs. San Antonio Spurs 70 (The Palace of Auburn Hills) | Box score
2006
  • Miami Heat 101 vs. Los Angeles Lakers 85 (AmericanAirlines Arena) | Box score
2007
  • Cleveland Cavaliers 96 vs. Miami Heat 82 (Quicken Loans Arena) | Box score
  • Los Angeles Lakers 122 vs. Phoenix Suns 115 (Staples Center) | Box score
  • Portland Trail Blazers 89 vs. Seattle SuperSonics 79 (Rose Garden) | Box score
2008
  • Orlando Magic 88 vs. New Orleans Hornets 68 (Amway Arena) | Box score
  • San Antonio Spurs 91 at Phoenix Suns 90 (US Airways Center) | Box score
  • Los Angeles Lakers 92 vs. Boston Celtics 83 (Staples Center) | Box score
  • Cleveland Cavaliers 93 vs. Washington Wizards 89 (Quicken Loans Arena) | Box score
  • Dallas Mavericks 102 at Portland Trail Blazers 94 (Rose Garden) | Box score
2009
  • Miami Heat 93 at New York Knicks 87 (Madison Square Garden) | Box score
  • Boston Celtics 86 at Orlando Magic 77 (Amway Arena) | Box score
  • Cleveland Cavaliers 102 at Los Angeles Lakers 87 (Staples Center) | Box score
  • Phoenix Suns 124 vs. LA Clippers 93 (US Airways Center) | Box score
  • Portland Trail Blazers 107 vs. Denver Nuggets 96 (Rose Garden) | Box score
2010s

2010
  • New York Knicks 103 vs. Chicago Bulls 95 (Madison Square Garden) | Box score
  • Orlando Magic 86 vs. Boston Celtics 78 (Amway Center) | Box score
  • Miami Heat 96 at Los Angeles Lakers 80 (Staples Center) | Box score
  • Oklahoma City Thunder 114 vs. Denver Nuggets 106 (Oklahoma City Arena) | Box score
  • Golden State Warriors 109 vs. Portland Trail Blazers 102 (Oracle Arena) | Box score
2011
  • New York Knicks 106 vs. Boston Celtics 104 (Madison Square Garden) | Box score
  • Miami Heat 105 at Dallas Mavericks 94 (American Airlines Center) | Box score
  • Chicago Bulls 88 at Los Angeles Lakers 87 (Staples Center) | Box score
  • Oklahoma City Thunder 97 vs. Orlando Magic 89 (Chesapeake Energy Arena) | Box score
  • LA Clippers 105 at Golden State Warriors 86 (Oracle Arena) | Box score
2012
  • Boston Celtics 93 at Brooklyn Nets 76 (Barclays Center) | Box score
  • Los Angeles Lakers 100 vs. New York Knicks 94 (Staples Center) | Box score
  • Miami Heat 103 vs. Oklahoma City Thunder 97 (AmericanAirlines Arena) | Box score
  • Houston Rockets 120 at Chicago Bulls 97 (United Center) | Box score
  • LA Clippers 112 vs. Denver Nuggets 100 (Staples Center) | Box score
2013
  • Chicago Bulls 95 at Brooklyn Nets 78 (Barclays Center) | Box score
  • Oklahoma City Thunder 123 at New York Knicks 94 (Madison Square Garden) | Box score
  • Miami Heat 101 at Los Angeles Lakers 95 (Staples Center) | Box score
  • Houston Rockets 111 at San Antonio Spurs 98 (AT&T Center) | Box score
  • Golden State Warriors 105 vs. LA Clippers 103 (Oracle Arena) | Box score
2014
  • Washington Wizards 102 at New York Knicks 91 (Madison Square Garden) | Box score
  • Oklahoma City Thunder 114 at San Antonio Spurs 106 (AT&T Center) | Box score
  • Miami Heat 101 vs. Cleveland Cavaliers 91 (AmericanAirlines Arena) | Box score
  • Chicago Bulls 113 vs. Los Angeles Lakers 93 (United Center) | Box score
  • LA Clippers 100 vs. Golden State Warriors 86 (Staples Center) | Box score
2015
  • Miami Heat 94 vs. New Orleans Pelicans 88 (OT) (AmericanAirlines Arena) | Box score
  • Chicago Bulls 105 at Oklahoma City Thunder 96 (Chesapeake Energy Arena) | Box score
  • Golden State Warriors 89 vs. Cleveland Cavaliers 83 (Oracle Arena) | Box score
  • Houston Rockets 88 vs. San Antonio Spurs 84 (Toyota Center) | Box score
  • LA Clippers 94 at Los Angeles Lakers 84 (Staples Center) | Box score
2016
  • Boston Celtics 119 at New York Knicks 114 (Madison Square Garden) | Box score
  • Cleveland Cavaliers 109 vs. Golden State Warriors 108 (Quicken Loans Arena) | Box score
  • San Antonio Spurs 119 vs. Chicago Bulls 100 (AT&T Center) | Box score
  • Oklahoma City Thunder 112 vs. Minnesota Timberwolves 100 (Chesapeake Energy Arena) | Box score
  • Los Angeles Lakers 111 vs. LA Clippers 102 (Staples Center) | Box score
2017
  • Philadelphia 76ers 105 at New York Knicks 98 (Madison Square Garden) | Box score
  • Golden State Warriors 99 vs. Cleveland Cavaliers 92 (Oracle Arena) | Box score
  • Washington Wizards 111 at Boston Celtics 103 (TD Garden) | Box score
  • Oklahoma City Thunder 112 vs. Houston Rockets 107 (Chesapeake Energy Arena) | Box score
  • Minnesota Timberwolves 121 at Los Angeles Lakers 104 (Staples Center) | Box score
2018
  • Milwaukee Bucks 109 at New York Knicks 95 (Madison Square Garden) | Box score
  • Houston Rockets 113 vs. Oklahoma City Thunder 109 (Toyota Center) | Box score
  • Boston Celtics 121 vs. Philadelphia 76ers 114 (OT) (TD Garden) | Box score
