Giro d’Italia 2019, ordine di Partenza cronoprologo (8 km): Bologna-Bologna (San Luca)


1. 191 10007389259 DUMOULIN Tom 16:50:00 NED SUN
2. 98 10003205630 KANGERT Tanel 16:51:00 EST EF1
3. 181 10005501496 ZAKARIN Ilnur 16:52:00 RUS TKA
4. 16 10008883362 PETERS Nans FRA ALM 16:53:00
5. 31 10009763436 LOPEZ MORENO Miguel Angel COL AST 16:54:00
6. 64 10007518591 FORMOLO Davide 16:55:00 ITA BOH
7. 84 10006679543 JUNGELS Bob LUX DQT 16:56:00
8. 122 10008913371 CAMPENAERTS Victor 16:57:00 BEL LTS
9. 41 10002837838 NIBALI Vincenzo 16:58:00 ITA TBM
10. 101 10006467052 DEMARE Arnaud 16:59:00 FRA GFC
11. 71 10043986652 ANTUNES Amaro 17:00:00 POR CCC
12. 171 10008888921 ROGLIC Primoz 17:01:00 SLO TJV
13. 1 10006836763 LANDA MEANA Mikel 17:02:00 ESP MOV
14. 142 10008924384 CIMA Damiano 17:03:00 ITA NIP
15. 26 10008912563 MASNADA Fausto 17:04:00 ITA ANS
16. 203 10009709175 CICCONE Giulio 17:05:00 ITA TFS
17. 52 10009391503 CARBONI Giovanni 17:06:00 ITA BRD
18. 157 10002259777 RENSHAW Mark 17:07:00 AUS TDD
19. 218 10005467952 ULISSI Diego ITA UAD 17:08:00
20. 138 10005413085 NIEVE ITURRALDE Mikel ESP MTS 17:09:00
21. 113 10005475733 BOIVIN Guillaume 17:10:00 CAN ICA
22. 163 10008673501 GEOGHEGAN HART Tao 17:11:00 GBR INS
23. 193 10007881333 HAGA Chad USA SUN 17:12:00
24. 96 10051858507 CARTHY Hugh John 17:13:00 GBR EF1
25. 182 10005467447 BATTAGLIN Enrico 17:14:00 ITA TKA
26. 11 10004433789 GALLOPIN Tony 17:15:00 FRA ALM
27. 36 10042236612 IZAGUIRRE INSAUSTI Ion ESP AST 17:16:00
28. 62 10007738055 ACKERMANN Pascal 17:17:00 GER BOH
29. 85 10009966530 KNOX James GBR DQT 17:18:00
30. 124 10004816739 DE GENDT Thomas 17:19:00 BEL LTS
31. 44 10004564337 CARUSO Damiano 17:20:00 ITA TBM
32. 106 10009163753 MADOUAS Valentin 17:21:00 FRA GFC
33. 73 10007452816 DE LA PARTE Victor 17:22:00 ESP CCC
34. 173 10010087778 DE PLUS Laurens 17:23:00 BEL TJV
35. 3 10009165672 CARAPAZ Richard 17:24:00 ECU MOV
36. 146 10008687342 NISHIMURA Hiroki 17:25:00 JPN NIP
37. 23 10005839885 CATTANEO Mattia 17:26:00 ITA ANS
38. 202 10005818162 BRAMBILLA Gianluca 17:27:00 ITA TFS
39. 51 10006467860 BARBIN Enrico 17:28:00 ITA BRD
40. 158 10002909980 WYSS Danilo SUI TDD 17:29:00
41. 214 10007518692 CONTI Valerio 17:30:00 ITA UAD
42. 137 10005840188 JUUL JENSEN Christopher DEN MTS 17:31:00
43. 111 10028417041 CIMOLAI Davide 17:32:00 ITA ICA
44. 161 10011134368 SIVAKOV Pavel 17:33:00 RUS INS
45. 196 10008688352 OOMEN Sam NED SUN 17:34:00
46. 97 10007491717 DOMBROWSKI Joseph LloydUSA EF1 17:35:00
47. 188 10008629142 STRAKHOV Dmitrii 17:36:00 RUS TKA
48. 18 10004638196 VUILLERMOZ Alexis 17:37:00 FRA ALM
49. 38 10004703672 ZEITS Andrey KAZ AST 17:38:00
50. 68 10006004280 SELIG Rüdiger 17:39:00 GER BOH
51. 88 10007158580 SERRY Pieter BEL DQT 17:40:00
52. 121 10007809490 EWAN Caleb AUS LTS 17:41:00
53. 48 10002692540 POZZOVIVO Domenico 17:42:00 ITA TBM
54. 109 10004798248 SINKELDAM Ramon 17:43:00 NED GFC
55. 77 10002420132 TEN DAM Laurens 17:44:00 NED CCC
56. 178 10004519978 VAN EMDEN Jos 17:45:00 NED TJV
57. 5 10005512210 MAS BONET Luis GuillermoESP MOV 17:46:00
58. 141 10005397224 CANOLA Marco 17:47:00 ITA NIP
59. 21 10003200475 GAVAZZI Francesco 17:48:00 ITA ANS
60. 201 10005513119 MOLLEMA Bauke 17:49:00 NED TFS
61. 56 10009393523 ROTA Lorenzo 17:50:00 ITA BRD
62. 152 10009350578 DAVIES Scott GBR TDD 17:51:00
63. 217 10050785746 POLANC Jan SLO UAD 17:52:00
64. 136 10009497593 HAMILTON Lucas 17:53:00 AUS MTS
65. 118 10006467961 SBARAGLI Kristian 17:54:00 ITA ICA
66. 166 10009637235 NARVAEZ PRADO Jhonnatan Manu ECU INS 17:55:00
67. 192 10003038104 BAKELANTS Jan 17:56:00 BEL SUN
68. 94 10006467254 BROWN Nathan 17:57:00 USA EF1
69. 183 10008663393 BIERMANS Jenthe 17:58:00 BEL TKA
70. 15 10003272015 GASTAUER Ben 17:59 LUX
91. 185 10006060056 HOLLENSTEIN Reto 18:20:00 SUI TKA
92. 12 10009363817 BIDARD François 18:21:00 FRA ALM
93. 32 10007609228 BILBAO LOPEZ DE ARMENTIA Pel ESP AST 18:22:00
94. 67 10006670954 SCHWARZMANN Michael GER BOH 18:23:00
95. 83 10009637033 HONORÉ Mikkel Frølich 18:24:00 DEN DQT
96. 123 10007357331 DE BUYST Jasper 18:25:00 BEL LTS
97. 45 10009700889 GAROSIO Andrea 18:26:00 ITA TBM
98. 104 10007516672 LE GAC Olivier 18:27:00 FRA GFC
99. 75 10008972884 MARECZKO Jakub 18:28:00 ITA CCC
100. 176 10002839151 MARTENS Paul 18:29:00 GER TJV
101. 6 10006634780 PEDRERO Antonio 18:30:00 ESP MOV
102. 144 10051354511 LOBATO DEL VALLE Juan Jose ESP NIP 18:31:00
103. 28 10009392412 VENDRAME Andrea 18:32:00 ITA ANS
104. 206 10007522332 GOGL Michael 18:33:00 AUT TFS
105. 54 10006684896 MAESTRI Mirco 18:34:00 ITA BRD
106. 151 10009780513 O’CONNOR Ben 18:35:00 AUS TDD
107. 215 10003383159 MARCATO Marco 18:36:00 ITA UAD
108. 134 10007587303 CHAVES RUBIO Jhoan Esteban COL MTS 18:37:00
109. 116 10001457610 PLAZA Ruben ESP ICA 18:38:00
110. 164 10007996824 HENAO GOMEZ Sebastian COL INS 18:39:00
111. 194 10011087686 HAMILTON Christopher 18:40:00 AUS SUN
112. 91 10004613948 MODOLO Sacha 18:41:00 ITA EF1
113. 186 10006175951 KUZNETSOV Viacheslav 18:42:00 RUS TKA
114. 13 10008669659 DENZ Nico GER ALM 18:43:00
115. 33 10003272520 BOARO Manuele 18:44:00 ITA AST
116. 65 10006874553 MC CARTHY Jay 18:45:00 AUS BOH
117. 87 10007516773 SENECHAL Florian 18:46:00 FRA DQT
118. 126 10003301620 KLUGE Roger GER LTS 18:47:00
119. 43 10002833188 BOLE Grega SLO TBM 18:48:00
120. 103 10002921805 KONOVALOVAS Ignatas 18:49:00 LTU GFC
121. 72 10007523241 CERNÝ Josef CZE CCC 18:50:00
122. 175 10003037191 LEEZER Thomas 18:51:00 NED TJV
123. 7 10002910990 ROJAS José ESP MOV 18:52:00
124. 147 10006076628 HATSUYAMA Sho 18:53:00 JPN NIP
125. 22 10003073062 BELLETTI Manuel 18:54:00 ITA ANS
126. 207 10037021850 IRIZAR ARAMBURU MarkelESP TFS 18:55:00
127. 55 10008688453 ORSINI Umberto 18:56:00 ITA BRD
128. 156 10005876160 NIZZOLO Giacomo 18:57:00 ITA TDD
129. 216 10008971268 MOLANO BENAVIDES Juan Sebast COL UAD 18:58:00
130. 133 10003299293 BOOKWALTER Brent 18:59:00 USA MTS
131. 114 10008670669 DUNNE Conor IRL ICA 19:00:00
132. 168 10016277792 SOSA CUERVO Ivan RamiroCOL INS 19:01:00
133. 195 10010982909 HINDLEY Jai AUS SUN 19:02:00
134. 92 10008862346 BENNETT Sean 19:03:00 USA EF1
135. 187 10002514506 NAVARRO GARCIA Daniel 19:04:00 ESP TKA
136. 17 10006003270 WARBASSE Lawrence 19:05:00 USA ALM
137. 37 10008700880 VILLELLA Davide 19:06:00 ITA AST
138. 66 10005866662 POLJANSKI Pawel 19:07:00 POL BOH
139. 82 10003072557 CAPECCHI Eros 19:08:00 ITA DQT
140. 128 10005966288 VAN DER SANDE Tosh 19:09:00 BEL LTS
141. 42 10002910586 AGNOLI Valerio 19:10:00 ITA TBM
142. 102 10003284543 GUARNIERI Jacopo 19:11:00 ITA GFC
143. 76 10005853629 OWSIAN Lukasz 19:12:00 POL CCC
144. 177 10009812542 TOLHOEK Antwan 19:13:00 NED TJV
145. 2 10003473994 AMADOR Andrey 19:14:00 CRC MOV
146. 143 10010085859 BAGIOLI Nicola 19:15:00 ITA NIP
147. 24 10010984020 FLOREZ LOPEZ Miguel Eduardo 19:16:00 COL ANS
148. 204 10006606589 CLARKE William 19:17:00 AUS TFS
149. 58 10006904057 SIMION Paolo 19:18:00 ITA BRD
150. 155 10008673804 GIBBONS Ryan 19:19:00 RSA TDD
151. 213 10007890730 CONSONNI Simone 19:20:00 ITA UAD
152. 132 10004439449 BAUER Jack NZL MTS 19:21:00
153. 112 10022516007 ANDEMESKEL Awet 19:22:00 ERI ICA
154. 165 10001557741 KNEES Christian 19:23:00 GER INS
155. 197 10009492139 POWER Rob AUS SUN 19:24:00
156. 93 10002670514 BRESCHEL Matti 19:25:00 DEN EF1
157. 184 10006494132 HALLER Marco 19:26:00 AUT TKA
158. 14 10003230888 DUPONT Hubert 19:27:00 FRA ALM
159. 34 10003092765 CATALDO Dario 19:28:00 ITA AST
160. 63 10004694073 BENEDETTI Cesare 19:29:00 ITA BOH
161. 81 10005502914 VIVIANI Elia ITA DQT 19:30:00
162. 125 10002920488 HANSEN Adam James 19:31:00 AUS LTS
163. 47 10009392210 NIBALI Antonio 19:32:00 ITA TBM
164. 105 10006477762 LUDVIGSSON Tobias 19:33:00 SWE GFC
165. 74 10005750262 GRADEK Kamil 19:34:00 POL CCC
166. 174 10008834660 KUSS Sepp USA TJV 19:35:00
167. 8 10006655901 SÜTTERLIN Jasha 19:36:00 GER MOV
168. 148 10002711940 SANTAROMITA Ivan 19:37:00 ITA NIP
169. 25 10004501891 FRAPPORTI Marco 19:38:00 ITA ANS
170. 205 10014404985 CONCI Nicola ITA TFS 19:39:00
171. 57 10007260331 SENNI Manuel 19:40:00 ITA BRD
172. 154 10009583883 GEHEREIGZABHER WERKILUL Ama ERI TDD 19:41:00
173. 211 10008656828 GAVIRIA RENDON FernandoCOL UAD 19:42:00
174. 131 10055330194 YATES Simon Philip 19:43:00 GBR MTS
175. 117 10007882242 NIV Guy ISR ICA 19:44:00
176. 167 10005587887 PUCCIO Salvatore 19:45:00

Commenti

Post popolari in questo blog

Dalla periferia del continente al Grand Continent

Chi sono Augusto e Giorgio Perfetti, i fratelli nella Top 10 dei più ricchi d’Italia?

I 100 cattivi del calcio